|
Planet | Longitude |
Sun | 02 Leo 27' 06" |
Moon | 06 Leo 39' 08" |
Mercury | 13 Leo 40' 07" R |
Venus | 23 Gem 03' 01" |
Mars | 22 Vir 05' 40" |
Jupiter | 10 Can 13' 31" |
Saturn | 01 Ari 48' 52" R |
Uranus | 00 Gem 42' 16" |
Neptune | 02 Ari 04' 02" R |
Pluto | 02 Aqu 35' 36" R |
Chiron | 27 Ari 08' 58" |
Lilith | 13 Sco 22' 32" |
True Node | 19 Pis 09' 48" R |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Trine | Saturn | 0.64 |
Sun | Sextile | Uranus | 1.75 |
Sun | Trine | Neptune | 0.38 |
Sun | Opposition | Pluto | 0.14 |
Mercury | Square | Lilith | 0.29 |
Venus | Square | Mars | 0.96 |
Mars | Square | Venus | 0.96 |
Mars | Opposition | True Node | 2.93 |
Saturn | Trine | Sun | 0.64 |
Saturn | Sextile | Uranus | 1.11 |
Saturn | Conjunction | Neptune | 0.25 |
Saturn | Sextile | Pluto | 0.78 |
Uranus | Sextile | Sun | 1.75 |
Uranus | Sextile | Saturn | 1.11 |
Uranus | Sextile | Neptune | 1.36 |
Uranus | Trine | Pluto | 1.89 |
Neptune | Trine | Sun | 0.38 |
Neptune | Conjunction | Saturn | 0.25 |
Neptune | Sextile | Uranus | 1.36 |
Neptune | Sextile | Pluto | 0.53 |
Pluto | Opposition | Sun | 0.14 |
Pluto | Sextile | Saturn | 0.78 |
Pluto | Trine | Uranus | 1.89 |
Pluto | Sextile | Neptune | 0.53 |
Lilith | Square | Mercury | 0.29 |
True Node | Opposition | Mars | 2.93 |
Allen Edwall All programs copyrighted |