|
|
| Planet | Longitude |
| Sun | 24 Sco 39' 58" |
| Moon | 19 Aqu 25' 39" |
| Mercury | 06 Sco 00' 36" |
| Venus | 23 Lib 02' 31" |
| Mars | 26 Leo 13' 26" |
| Jupiter | 25 Leo 57' 02" |
| Saturn | 08 Ari 26' 26" R |
| Uranus | 04 Gem 02' 53" R |
| Neptune | 01 Ari 48' 03" R |
| Pluto | 03 Aqu 18' 33" |
| Chiron | 27 Ari 22' 45" R |
| Lilith | 07 Cap 03' 53" |
| True Node | 25 Aqu 08' 40" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Square | Mars | 1.56 |
| Sun | Square | Jupiter | 1.28 |
| Sun | Quincunx | Chiron | 2.71 |
| Sun | Square | True Node | 0.48 |
| Mercury | Quincunx | Saturn | 2.43 |
| Mercury | Quincunx | Uranus | 1.96 |
| Mercury | Square | Pluto | 2.70 |
| Mercury | Sextile | Lilith | 1.05 |
| Venus | Sextile | Jupiter | 2.91 |
| Venus | Trine | True Node | 2.10 |
| Mars | Square | Sun | 1.56 |
| Mars | Conjunction | Jupiter | 0.27 |
| Mars | Trine | Chiron | 1.16 |
| Mars | Opposition | True Node | 1.08 |
| Jupiter | Square | Sun | 1.28 |
| Jupiter | Sextile | Venus | 2.91 |
| Jupiter | Conjunction | Mars | 0.27 |
| Jupiter | Trine | Chiron | 1.43 |
| Jupiter | Opposition | True Node | 0.81 |
| Saturn | Quincunx | Mercury | 2.43 |
| Saturn | Square | Lilith | 1.38 |
| Uranus | Quincunx | Mercury | 1.96 |
| Uranus | Sextile | Neptune | 2.25 |
| Uranus | Trine | Pluto | 0.74 |
| Neptune | Sextile | Uranus | 2.25 |
| Neptune | Sextile | Pluto | 1.51 |
| Pluto | Square | Mercury | 2.70 |
| Pluto | Trine | Uranus | 0.74 |
| Pluto | Sextile | Neptune | 1.51 |
| Chiron | Quincunx | Sun | 2.71 |
| Chiron | Trine | Mars | 1.16 |
| Chiron | Trine | Jupiter | 1.43 |
| Chiron | Sextile | True Node | 2.23 |
| Lilith | Sextile | Mercury | 1.05 |
| Lilith | Square | Saturn | 1.38 |
| True Node | Square | Sun | 0.48 |
| True Node | Trine | Venus | 2.10 |
| True Node | Opposition | Mars | 1.08 |
| True Node | Opposition | Jupiter | 0.81 |
| True Node | Sextile | Chiron | 2.23 |
|
Allen Edwall All programs copyrighted |