|
|
| Planet | Longitude |
| Sun | 03 Tau 47' 06" |
| Moon | 01 Leo 45' 46" |
| Mercury | 13 Ari 31' 52" |
| Venus | 29 Tau 43' 50" |
| Mars | 10 Ari 57' 11" |
| Jupiter | 17 Can 59' 01" |
| Saturn | 08 Ari 20' 10" |
| Uranus | 29 Tau 53' 13" |
| Neptune | 03 Ari 01' 44" |
| Pluto | 05 Aqu 28' 20" |
| Chiron | 27 Ari 04' 45" |
| Lilith | 13 Sag 54' 41" |
| True Node | 07 Pis 20' 32" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Square | Moon | 2.02 |
| Sun | Square | Pluto | 1.69 |
| Moon | Square | Sun | 2.02 |
| Moon | Sextile | Venus | 2.03 |
| Moon | Sextile | Uranus | 1.88 |
| Moon | Trine | Neptune | 1.27 |
| Mercury | Conjunction | Mars | 2.58 |
| Mercury | Trine | Lilith | 0.38 |
| Venus | Sextile | Moon | 2.03 |
| Venus | Conjunction | Uranus | 0.16 |
| Mars | Conjunction | Mercury | 2.58 |
| Mars | Conjunction | Saturn | 2.62 |
| Mars | Trine | Lilith | 2.96 |
| Saturn | Conjunction | Mars | 2.62 |
| Saturn | Sextile | Pluto | 2.86 |
| Uranus | Sextile | Moon | 1.88 |
| Uranus | Conjunction | Venus | 0.16 |
| Neptune | Trine | Moon | 1.27 |
| Neptune | Sextile | Pluto | 2.44 |
| Pluto | Square | Sun | 1.69 |
| Pluto | Sextile | Saturn | 2.86 |
| Pluto | Sextile | Neptune | 2.44 |
| Lilith | Trine | Mercury | 0.38 |
| Lilith | Trine | Mars | 2.96 |
|
Allen Edwall All programs copyrighted |