|
|
| Planet | Longitude |
| Sun | 06 Leo 48' 23" |
| Moon | 20 Pis 26' 01" |
| Mercury | 02 Vir 49' 44" |
| Venus | 21 Vir 29' 29" |
| Mars | 00 Lib 02' 27" |
| Jupiter | 03 Ari 19' 54" R |
| Saturn | 00 Lib 42' 27" |
| Uranus | 00 Ari 21' 31" R |
| Neptune | 27 Aqu 51' 54" R |
| Pluto | 03 Cap 17' 43" R |
| Chiron | 29 Aqu 35' 19" R |
| Lilith | 03 Pis 32' 59" |
| True Node | 11 Cap 43' 20" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Moon | Opposition | Venus | 1.06 |
| Mercury | Quincunx | Jupiter | 0.50 |
| Mercury | Quincunx | Uranus | 2.47 |
| Mercury | Trine | Pluto | 0.47 |
| Mercury | Opposition | Lilith | 0.72 |
| Venus | Opposition | Moon | 1.06 |
| Mars | Conjunction | Saturn | 0.67 |
| Mars | Opposition | Uranus | 0.32 |
| Mars | Quincunx | Neptune | 2.18 |
| Mars | Quincunx | Chiron | 0.45 |
| Jupiter | Quincunx | Mercury | 0.50 |
| Jupiter | Opposition | Saturn | 2.62 |
| Jupiter | Conjunction | Uranus | 2.97 |
| Jupiter | Square | Pluto | 0.04 |
| Saturn | Conjunction | Mars | 0.67 |
| Saturn | Opposition | Jupiter | 2.62 |
| Saturn | Opposition | Uranus | 0.35 |
| Saturn | Quincunx | Neptune | 2.84 |
| Saturn | Square | Pluto | 2.59 |
| Saturn | Quincunx | Chiron | 1.12 |
| Saturn | Quincunx | Lilith | 2.84 |
| Uranus | Quincunx | Mercury | 2.47 |
| Uranus | Opposition | Mars | 0.32 |
| Uranus | Conjunction | Jupiter | 2.97 |
| Uranus | Opposition | Saturn | 0.35 |
| Uranus | Square | Pluto | 2.94 |
| Neptune | Quincunx | Mars | 2.18 |
| Neptune | Quincunx | Saturn | 2.84 |
| Neptune | Conjunction | Chiron | 1.72 |
| Pluto | Trine | Mercury | 0.47 |
| Pluto | Square | Jupiter | 0.04 |
| Pluto | Square | Saturn | 2.59 |
| Pluto | Square | Uranus | 2.94 |
| Pluto | Sextile | Lilith | 0.25 |
| Chiron | Quincunx | Mars | 0.45 |
| Chiron | Quincunx | Saturn | 1.12 |
| Chiron | Conjunction | Neptune | 1.72 |
| Lilith | Opposition | Mercury | 0.72 |
| Lilith | Quincunx | Saturn | 2.84 |
| Lilith | Sextile | Pluto | 0.25 |
|
Allen Edwall All programs copyrighted |