|
Planet | Longitude |
Sun | 09 Lib 42' 56" |
Moon | 10 Aqu 51' 06" |
Mercury | 23 Lib 48' 30" |
Venus | 16 Vir 07' 12" |
Mars | 06 Sco 59' 56" |
Jupiter | 22 Can 39' 47" |
Saturn | 27 Pis 37' 58" R |
Uranus | 01 Gem 10' 30" R |
Neptune | 00 Ari 30' 21" R |
Pluto | 01 Aqu 23' 53" R |
Chiron | 25 Ari 33' 06" R |
Lilith | 21 Sco 08' 34" |
True Node | 18 Pis 12' 28" |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Trine | Moon | 1.14 |
Moon | Trine | Sun | 1.14 |
Mercury | Square | Jupiter | 1.15 |
Mercury | Opposition | Chiron | 1.74 |
Venus | Opposition | True Node | 2.09 |
Jupiter | Square | Mercury | 1.15 |
Jupiter | Square | Chiron | 2.89 |
Jupiter | Trine | Lilith | 1.52 |
Saturn | Conjunction | Neptune | 2.87 |
Uranus | Sextile | Neptune | 0.67 |
Uranus | Trine | Pluto | 0.22 |
Neptune | Conjunction | Saturn | 2.87 |
Neptune | Sextile | Uranus | 0.67 |
Neptune | Sextile | Pluto | 0.89 |
Pluto | Trine | Uranus | 0.22 |
Pluto | Sextile | Neptune | 0.89 |
Chiron | Opposition | Mercury | 1.74 |
Chiron | Square | Jupiter | 2.89 |
Lilith | Trine | Jupiter | 1.52 |
Lilith | Trine | True Node | 2.93 |
True Node | Opposition | Venus | 2.09 |
True Node | Trine | Lilith | 2.93 |
Allen Edwall All programs copyrighted |